| Trade Name | KORYO JYUSHI CO.,LTD. |
| Capital | 20,000,000 yen |
| Establishment | Sep. 07. 1968 |
| Representative | Ryuji Kawasaki |
| Subsidiary Company | KORYO SUBIC, INC. |
| Work Contents | Molding process and products sales of thermoplastics resin. Design and manufacturing of mold base for thermoplastics resin and sales. Incidental duties stated above. |
Company Profile
| Aug. 21. 1968 | Established KORYO JYUSHI CO.,LTD. with a capital of 5,000,000yen Shigenobu Kawasaki was installed as representative director. |
| Oct. 1968 | Bought factory space at the present location / Construction was started / Completed April of next year. |
| Feb. 1973 | Additional yokohama factory construction was started / Completed August of this year. Ferroconcrete building with 5 floors <Accommodated with Employee's dormitory / Inspection room / Administration office / Welfare facilities> |
| Jun. 1976 | Bought YAMANASHI FACTORY<Molding> at Utada Yamanashi City Yamanashi
Prefecture. Started operation September of this year. Constructed for repairing and at the same time accommodeted employee's dormitory. |
| Dec. 1978 | Factory was certified UL <UL certification code C-1161> |
| Jul. 1979 | Increase capital 10,000,000yen. |
| Dec. 1979 | Newly established YOKOHAMA 2nd FACTORY for mold manufatyring / Operation was started October of this year. |
| Oct. 1985 | YOKOHAMA 3rd FACTORY construction was started / Completed March of next
year. Ferroconcrete building with 5 floors <Accommodated with Molding factory / Production Management Department / Recreation room> |
| May. 1986 | Mold manufacturing facilities of Yokohama 2nd factory expansion. |
| Sep. 1990 | YAMANASHI 2nd FACTORY was completed. Introduced FANUC AUTO SHOT <225tons / 7machines> and equipped fully automated factory. |
| Dec. 1991 | Increase capital 20,000,000yen. |
| Dec. 1993 | Installed 3 dimension CAD/CAM system and Machining Center in Yokohama 2nd Factory. |
| Mar. 1994 | Installed molding machine<MEIKI 350tons> in Yamanashi Factory. |
| Apr. 1996 | Established KORYO SUBIC, INC. in the Philippines<Subic Bay Freeport Zone> as 100% Subsidiary Company with a capital of 6,250,000pesos <about 30,000,000yen> / Introduced FANUC ROBOSHOT Moiding 15 machines and Measuring Machines. |
| Nov. 1996 | The founder of company Shigenobu Kawasaki passed away. Ryuji Kawasaki was installed as representative director. |
| Sep. 1998 | A commemorative ceremony of 30 years anniversary was performed. |
| Dec. 2006 | A building lot of KORYO SUBIC, INC. was expanded as 1,800‡u |
| Mar. 2007 | Operation was started in Clean-Room of Ymanashi 2nd Factory. |
| Aug. 2007 | Japan Mass-production Factory was integrated in Yamanashi Factory. |
| Sep. 2007 | Mold manufacturing facilities of KORYO SUBIC, INC. expansion. |
| Jun. 2009 | 882sq of New Factory completion with C1000 Clean-Room. (Equipment) 93.7M spindle 2coat UV painting Line.(Kawaguchi Spring) (Additinal Equipment of Mold Base manufacturing) NC milling Machine / Machining center / High speed machine / (each 1 machine) Start operation from July 2009. |
Company History
Organization

Copyright (C) 2006 Koryo Jyushi Corporation. All rights Reserved.
--------------------------------------------------------------------------------------------------------------------------------------
